HONDA 'SRP' SPORT COMPACT PISTONS


  • CNC machined dome and dishes feature smooth flowing radii for excellent flame travel.
  • Dome requires no deburring or preparation.
  • Forged from 4032 low expansion high silicon aluminum alloy for tighter piston to wall clearance.
  • Valve pockets machined to accept oversized valves.
  • Dish design utilizing radius tooling eliminates hot spots.
  • Ring land and crown thickness specifically designed for turbo and nitrous applications.
  • .748 x 2.250-150" straight wall carbon steel wrist pins included. (D15/D16)
  • .827 x 2.250-150" straight wall carbon steel wrist pins included. (B16)
  • Pin Fitting and spiro locks included.
  • CNC machined ring grooves requires 1.0, 1.2, 2.8mm Ring Sets. (Rings Sold Seperately)
Honda - D15B2/B7, 1.5L, SOHC Non VTEC, '88-'95 Civic DX/LX Civic Hatchback - DX/CRX-DX
Piston Part # Bore
mm/inch
Oversize Stroke Rod Length Comp. Height Head cc Comp. Ratio Dome Volume Piston Weight Piston Price/Set Buy Pistons Required Ring Set Ring Price/Set Buy Rings
149187 75mm/2.953" STD. 3.327 5.276 1.213 38cc 10.5:1 3.7cc 241grams $389.00 JXCOF4-2953-2 $99.00
149188 75.25mm/2.963" +.010 3.327 5.276 1.213 38cc 10.5:1 3.7cc 245grams $389.00 JXCOF4-2963-0 $99.00
149189 75.40mm/2.972" +.020 3.327 5.276 1.213 38cc 10.5:1 3.7cc 247grams $389.00 JXCOF4-2972-2 $99.00
149184 75.00mm/2.953" STD. 3.327 5.276 1.213 38cc 9.0:1 -3.7cc 235grams $389.00 JXCOF4-2953-2 $99.00
149185 75.25mm/2.963" +.010 3.327 5.276 1.213 38cc 9.0:1 -3.7cc 238grams $389.00 JXCOF4-2963-0 $99.00
149186 75.50mm/2.972" +.0220 3.327 5.276 1.213 38cc 9.0:1 -3.7cc 240grams $389.00 JXCOF4-2972-2 $99.00


Honda - D16-A6, 1.6L, 1590cc, SOHC Non V-TEC, '88-'91 Civic Si / CRX-Si
Piston Part # Bore
mm/inch
Oversize Stroke Rod Length Comp. Height Head cc Comp. Ratio Dome Volume Piston Weight Piston Price/Set Buy Pistons Required Ring Set Ring Price/Set Buy Rings
149196 75mm/2.953" STD. 3.543 5.394 1.161 38cc 11.0:1 4.3cc 236grams $389.00 JXCOF4-2953-2 $99.00
149197 75.25mm/2.963" +.010 3.543 5.394 1.161 38cc 11.0:1 4.3cc 240grams $389.00 JXCOF4-2963-0 $99.00
149198 75.50mm/2.972" +.020 3.543 5.394 1.161 38cc 11.0:1 4.3cc 244grams $389.00 JXCOF4-2972-2 $99.00
149190 75.00mm/2.953" STD. 3.543 5.394 1.161 38cc 9.5:1 -2.9cc 233grams $389.00 JXCOF4-2953-2 $99.00
149191 75.25mm/2.963" +.010 3.543 5.394 1.161 38cc 9.5:1 -2.9cc 234grams $389.00 JXCOF4-2963-0 $99.00
149192 75.50mm/2.972" +.020 3.543 5.394 1.161 38cc 9.5:1 -2.9cc 236grams $389.00 JXCOF4-2972-2 $99.00
149193 75.00mm/2.953" STD. 3.543 5.394 1.161 38cc 8.5:1 -6.8cc 235grams $389.00 JXCOF4-2953-2 $99.00
149194 75.25mm/2.963" +.010 3.543 5.394 1.161 38cc 8.5:1 -6.8cc 230grams $389.00 JXCOF4-2963-0 $99.00
149195 75.50mm/2.972" +.020 3.543 5.394 1.161 38cc 8.5:1 -6.8cc 235grams $389.00 JXCOF4-2972-2 $99.00
Don't forget to purchase New EAGLE Rods for the above pistons !
Honda 1.6L, All D16 SOHC VTEC and Non-VTEC and ZC
- 5/16" ARP 2000 Bolts, 1.771" crank pin, .748" piston pin, .898" big end width-NON-VTEC.
CRS5394H3D Stock 5.394" length, 510 grams.
In Stock, Generally Ships Next Business Day!
$315.00 set


Honda D16-Z6, 1.6L, 1590cc, SOHC V-TEC, '92-'95 Civic EX, SI/ '93-'95 Del Sol
Piston Part # Bore
mm/inch
Oversize Stroke Rod Length Comp. Height Head cc Comp. Ratio Dome Volume Piston Weight Piston Price/Set Buy Pistons Required Ring Set Ring Price/Set Buy Rings
149202 75.00mm/2.953" STD. 3.543 5.394 1.181 34.6cc 10.5:1 -3.2cc 232grams $389.00 JXC0F4-2953-2 $99.00
149203 75.25mm/2.963" +.010 3.543 5.394 1.181 34.6cc 10.5:1 -3.2cc 234grams $389.00 JXCOF4-2963-0 $99.00
149204 75.50mm/2.972" +.020 3.543 5.394 1.181 34.6cc 10.5:1 -3.2cc 236grams $389.00 JXCOF4-2972-2 $99.00
149199 75.00mm/2.953" STD. 3.543 5.394 1.181 34.6cc 9.0:1 -11cc 228grams $389.00 JXCOF4-2953-2 $99.00
149200 75.25mm/2.963" +.010 3.543 5.394 1.181 34.6cc 0.9:1 -11cc 233grams $389.00 JXCOF4-2963-0 $99.00
149201 75.50mm/2.972" +.020 3.543 5.394 1.181 34.6cc 9.0:1 -11cc 236grams $389.00 JXCOF4-2972-2 $99.00
Don't forget to purchase New EAGLE Rods for the above pistons !
Honda 1.6L, All D16 SOHC VTEC and Non-VTEC and ZC
- 5/16" ARP 2000 Bolts, 1.771" crank pin, .748" piston pin, .898" big end width-NON-VTEC.
CRS5394H3D Stock 5.394" length, 510 grams.
In Stock, Generally Ships Next Business Day!
$315.00 set


Honda D16-Y7, 1590cc, 1.6L, SOHC Non V-TEC, '96-'00 Civic DX, LX, Del Sol Si
Piston Part # Bore
mm/inch
Oversize Stroke Rod Length Comp. Height Head cc Comp. Ratio Dome Volume Piston Weight Piston Price/Set Buy Pistons Required Ring Set Ring Price/Set Buy Rings
149205 75.00mm/2.953" STD. 3.543 5.394 1.181 34.6cc 10.5:1 5.7cc 290grams $389.00 JXCOF4-2953-2 $99.00
149206 75.25mm/2.963" +.010 3.543 5.394 1.181 34.6cc 10.5:1 5.7cc 294grams $389.00 JXCOF4-2963-0 $99.00
149207 75.50mm/2.972" +.020 3.543 5.394 1.181 34.6cc 10.5:1 5.7cc 296grams $389.00 JXCOF4-2972-2 $99.00
149208 75.00mm/2.953" STD. 3.543 5.394 1.181 34.6cc 9.0:1 -2.2cc 281grams $389.00 JXCOF4-2953-2 $99.00
149209 75.25mm/2.963" +.010 3.543 5.394 1.181 34.6cc 9.0:1 -2.2cc 272grams $389.00 JXCOF4-2963-0 $99.00
149210 75.50mm/2.972" +.020 3.543 5.394 1.181 34.6cc 9.0:1 -2.2cc 277grams $389.00 JXCOF4-2972-2 $99.00
Don't forget to purchase New EAGLE Rods for the above pistons !
Honda 1.6L, All D16 SOHC VTEC and Non-VTEC and ZC
- 5/16" ARP 2000 Bolts, 1.771" crank pin, .748" piston pin, .898" big end width-NON-VTEC.
CRS5394H3D Stock 5.394" length, 510 grams.
In Stock, Generally Ships Next Business Day!
$315.00 set


Honda - D16Y8, 1.6L SOHC VTEC, '96-'98 Civic EX / '96-'98 Del Sol SI
Piston Part # Bore
mm/inch
Oversize Stroke Rod Length Comp. Height Head cc Comp. Ratio Dome Volume Piston Weight Piston Price/Set Buy Pistons Required Ring Set Ring Price/Set Buy Rings
149181 75.00mm/2.953" STD. 3.543 5.394 1.154 32.8cc 10.5:1 -4.1cc 225grams $389.00 FXCOF4-2953-2 $99.00
149182 75.25mm.2.963" +.010 3.543 5.394 1.154 32.8cc 10.5:1 -4.1cc 231grams $389.00 FXCOF4-2963-0 $99.00
149183 75.50mm/2.972" +.020 3.543 5.394 1.154 32.8cc 10.5:1 -4.1cc 230grams $389.00 FXCOF4-2972-2 $99.00
149178 75.00mm/2.953" STD. 3.543 5.394 1.154 32.8cc 9.0:1 -11.9cc 229grams $389.00 FXCOF4-2953-2 $99.00
149179 75.25mm/2.963" +.010 3.543 5.394 1.154 32.8cc 9.0:1 -11.9cc 231grams $389.00 FXCOF4-2963-0 $99.00
149180 75.50mm/2.972" +.020 3.543 5.394 1.154 32.8cc 9.0:1 -11.9cc 235grams $389.00 FXCOF4-2972-2 $99.00
Don't forget to purchase New EAGLE Rods for the above pistons !
Honda 1.6L, All D16 SOHC VTEC and Non-VTEC and ZC
- 5/16" ARP 2000 Bolts, 1.771" crank pin, .748" piston pin, .898" big end width-NON-VTEC.
CRS5394H3D Stock 5.394" length, 510 grams.
In Stock, Generally Ships Next Business Day!
$315.00 set


Honda - B16A1, A2, A3, DOHC VTEC '93-'97 Del Sol / '99-'00 Civic SI
Piston Part # Bore
mm/inch
Oversize Stroke Rod Length Comp. Height Head cc Comp. Ratio Dome Volume Piston Weight Piston Price/Set Buy Pistons Required Ring Set Ring Price/Set Buy Rings
149211 81.00mm/3.189" STD. 3.047 5.290 1.181 42.7cc 10.5:1 5.7cc 290grams $389.00 JXCOF4-3189-3 $99.00
149212 81.25mm/3.199" +.010 3.047 5.290 1.181 42.7cc 10.5:1 5.7cc 294grams $389.00 JXCOF4-3199-0 $99.00
149213 81.50mm/3.209" +.020 3.047 5.290 1.181 42.7cc 10.5:1 5.7cc 296grams $389.00 JXCOF4-3209-2 $99.00
149226 81.00mm/3.189" STD. 3.047 5.290 1.181 42.7cc 9.9:1 1.7cc 279grams $389.00 JXCOF4-3189-3 $99.00
149227 81.25mm/3.199" +.010 3.047 5.290 1.181 42.7cc 9.9:1 1.7cc 281grams $389.00 JXCOF4-3199-0 $99.00
149228 81.50mm/3.209" +.020 3.047 5.290 1.181 42.7cc 9.9:1 1.7cc 286grams $389.00 JXCOF4-3209-2 $99.00
149232 81.00mm/3.189" STD. 3.047 5.290 1.181 42.7cc 9.6:1 0.5cc 271grams $389.00 JXCOF4-3189-2 $99.00
149233 81.25mm/3.199" .010 3.047 5.290 1.181 42.7cc 9.6:1 0.5cc 275grams $389.00 JXCOF4-3199-0 $99.00
149234 81.50mm/3.209" .020 3.047 5.290 1.181 42.7cc 9.6:1 0.5cc 280grams $389.00 JXCOF4-3209-2 $99.00
149214 81.00mm/3.189" STD. 3.047 5.290 1.181 42.7cc 9.0:1 -2.2cc 281grams $389.00 JXCOF4-3189-3 $99.00
149215 81.25mm/3.199 .010 3.047 5.290 1.181 42.7cc 9.0:1 -2.2cc 272grams $389.00 JXCOF4-3199-0 $99.00
149216 81.50mm/3.209" .020 3.047 5.290 1.181 42.7cc 9.0:1 -2.2cc 277grams $389.00 JXCOF4-3209-2 $99.00
149229 81.00mm/3.189" STD. 3.047 5.290 1.181 42.7cc 8.5:1 -6.6cc 270grams $389.00 JXCOF4-3189-3 $99.00
149230 81.25mm/3.199" .010 3.047 5.290 1.181 42.7cc 8.5:1 -6.6cc 273grams $389.00 JXCOF4-3199-0 $99.00
149231 81.50mm/3.209" .020 3.047 5.290 1.181 42.7cc 8.5:1 -6.6cc 277grams $389.00 JXCOF4-3209-2 $99.00
149235 81.00mm/3.189" STD. 3.047 5.290 1.181 42.7cc 8.2:1 -8.4cc 276grams $389.00 JXCOF4-3189-2 $99.00
149236 81.25mm/3.199" .010 3.047 5.290 1.181 42.7cc 8.2:1 -8.4cc 279grams $389.00 JXCOF4-3199-0 $99.00
149237 8.50mm/3.209" .020 3.047 5.290 1.181 42.7cc 8.2:1 -8.4cc 283grams $389.00 JXCOF4-3209-2 $99.00
Don't forget to purchase New EAGLE Rods for the above pistons !
Honda Civic and Del Sol B16A / A2 / A3,-1598cc DOHC VTEC
- 5/15" ARP 2000 Bolts, 1.890" crank pin, .827" piston pin, .935" big end width.
CRS5290H3D Stock 5.290" length, 525 grams.
In Stock, Generally Ships Next Business Day!
This Item Qualifies for FREE Shipping!
$315.00 set

MOST PISTON AND RING SETS SHIP IN 3-5 BUSINESS DAYS !




Custom Design Performance

219 Route 6
Columbia, CT 06237
Verizon 860-614-6381

Back to Specials Index Page
Send E-Mail to TECH with questions or comments about this web site.
Copyright © 1987-2007, Custom Design Performance

NOT RESPONSIBLE FOR TYPOGRAPHICAL ERRORS. SPECIALS NOT AVAILABLE AT ALL LOCATIONS, BRAND NAMES MAY VARY. PRICES SUBJECT TO CHANGE WITHOUT NOTICE.